Pool Schedule
Sun. • dim. | Mon. • lun. | Tues. • mar. | Wed. • mer. | Thurs. • jeu. | Fri. • ven. | Sat. • sam. | |
---|---|---|---|---|---|---|---|
05.00 | Closed Fermée 05.00 - 09.00 | Closed Fermée 05.00 - 07.00 | |||||
05.30 | |||||||
06.00 | |||||||
06.30 | |||||||
07.00 | Sea Lions** 07.10 - 08.40 Sea Lions**Master Swim Club. Private Group. | ||||||
07.30 | |||||||
08.00 | Aquafit/laps** Aquaforme/longueurs 08.00 - 08.45 Aquafit/laps**Lane swim only during aquafitness classes. Aqua Rehab & lanes only ** Hydrothérapie 08.45 - 09.30 $—Healing Water*** Aqua Rehab & lanes only **This is a 10 week program which requires registration. Individualized attention is given to each of the clients who may have any of the following conditions: Pre/post knee and or hip surgery, lymphedema, fibromyalgia or any other musculo-skeletal injury. Maximum of 8 clients in the class. | Aquafit/laps** Aquaforme/longueurs 08.00 - 08.45 Aquafit/laps**Lane swim only during aquafitness classes. Aqua Rehab & lanes only ** Hydrothérapie 08.45 - 09.30 $—Healing Water*** Aqua Rehab & lanes only **This is a 10 week program which requires registration. Individualized attention is given to each of the clients who may have any of the following conditions: Pre/post knee and or hip surgery, lymphedema, fibromyalgia or any other musculo-skeletal injury. Maximum of 8 clients in the class. | Aquafit/laps** Aquaforme/longueurs 08.00 - 08.45 Aquafit/laps**Lane swim only during aquafitness classes. | ||||
08.30 | |||||||
09.00 | Autism Program Programme pour autistes 09.00 - 12.00 Swim lessons Autism ProgramWater Safety Program for Children with ASD. (4 to16 years) | Closed Fermée
09.00 - 10.00 Cleaning/nettoyage | Closed Fermée 09.00 - 10.00 Cleaning/nettoyage | Swim Lessons Cours de nations 09.00 - 12.00 Life guard training courses
Cours de formation sauveteur Swim LessonsLearn to swim programs based on RED CROSS guideline: Pre-School aged to Swim Kids 10. | |||
09.30 | Closed Fermée 09.30 - 10.00 | Closed Fermée 09.30 - 10.00 | Closed Fermée 09.30 - 10.00 | ||||
10.00 | Aquafit/laps** Aquaforme/longueurs 10.05 - 10.50 1 lane Aquafit/laps**Lane swim only during aquafitness classes. | Aqua LATINO** 1 Lane 10.05 - 10.50 Aqua LATINO**Aquafit class with a Latino twist, workout to inspiring music and a little Spanish! | Aquafit/laps** Aquaforme/longueurs 10.05 - 10.50 1 lane Aquafit/laps**Lane swim only during aquafitness classes. | ||||
10.30 | |||||||
11.00 | |||||||
11.30 | |||||||
12.00 | Aquafit PWR! Moves** 1 Lane 12.15 - 13.00 $—Parkinson Wellness Recovery**** Aquafit PWR! Moves**This Parkinson disease-specific exercise class will teach you how to move bigger and faster in everyday life and help counteract PD symptoms! | Private Lessons Cours privés 12.00 - 14.00 1 lane Private LessonsPrivate (1:1) and semi-private (2:1) Red Cross Swim lessons. | |||||
12.30 | |||||||
13.00 | Aqua LATINO** 1 Lane 13.00 - 13.45 Aqua LATINO**Aquafit class with a Latino twist, workout to inspiring music and a little Spanish! | ||||||
13.30 | |||||||
16.00 | Private Lessons Cours privés 16.00 - 17.30 1 lane Private LessonsPrivate (1:1) and semi-private (2:1) Red Cross Swim lessons. | Private Lessons Cours privés 16.00 - 17.30 1 lane Private LessonsPrivate (1:1) and semi-private (2:1) Red Cross Swim lessons. | Private Lessons Cours privés 16.00 - 17.30 1 lane Private LessonsPrivate (1:1) and semi-private (2:1) Red Cross Swim lessons. | Private Lessons Cours privés 16.00 - 17.00 Private LessonsPrivate (1:1) and semi-private (2:1) Red Cross Swim lessons. | Private Lessons Cours privés 16.00 - 17.30 Private LessonsPrivate (1:1) and semi-private (2:1) Red Cross Swim lessons. | ||
16.30 | |||||||
17.00 | Junior Lifeguard Club Club Jeunes Sauveteurs 17.00 - 18.30 Junior Lifeguard ClubCoached in a fun way, the Junior Lifeguard Club is a place for kids to focus on swimming skills, lifesaving skills, personal fitness, community education, lifesaving knowledge, leadership and teamwork. The Junior Lifeguard Program Standards have been developed by the National Lifeguarding Society of Canada. | ||||||
17.30 | Aquafit/laps** Aquaforme/longueurs 17.30 - 18.25 Aquafit/laps**Lane swim only during aquafitness classes. | Aquafit/laps** Aquaforme/longueurs 17.30 - 18.25 Aquafit/laps**Lane swim only during aquafitness classes. | |||||
18.00 | Closed Fermée 18.00 - 20.45 | ||||||
18.30 | Private Lessons Cours privés 18.30 - 19.00 Private LessonsPrivate (1:1) and semi-private (2:1) Red Cross Swim lessons. | Jr. & Adult Swim Development* Perfectionnement en natation pour jeunes et adultes 18.30 - 19.30 Jr. & Adult Swim Development*This is a recreational swim program to help youth and adults to foster their love for swimming without having to commit to a serious training regimen or competitive events. | Private Lessons Cours privés 18.30 - 19.00 Private LessonsPrivate (1:1) and semi-private (2:1) Red Cross Swim lessons. | Jr. & Adult Swim Development* Perfectionnement en natation pour jeunes et adultes 18.30 - 19.30 Jr. & Adult Swim Development*This is a recreational swim program to help youth and adults to foster their love for swimming without having to commit to a serious training regimen or competitive events. | |||
19.00 | Sea Lions** 3 Lanes 19.00 - 20.00 Sea Lions**Master Swim Club. Private Group. | Sea Lions** 3 Lanes 19.00 - 20.00 Sea Lions**Master Swim Club. Private Group. | |||||
19.30 | Closed Fermée 19.30 - 20.45 | ||||||
20.00 | |||||||
20.30 |
Sun. • dim.
-
Closed Fermée05.00 - 09.00
-
Autism Program Programme pour autistes · Swim lessons09.00 - 12.00
-
Closed Fermée18.00 - 20.45
Mon. • lun.
-
Aquafit/laps** Aquaforme/longueurs08.00 - 08.45
-
Aqua Rehab & lanes only ** Hydrothérapie · $—Healing Water***08.45 - 09.30
-
Closed Fermée09.30 - 10.00
-
Aqua LATINO** 1 Lane13.00 - 13.45
-
Private Lessons Cours privés · 1 lane16.00 - 17.30
-
Aquafit/laps** Aquaforme/longueurs17.30 - 18.25
-
Private Lessons Cours privés18.30 - 19.00
-
Sea Lions** 3 Lanes19.00 - 20.00
Tues. • mar.
-
Closed Fermée · Cleaning/nettoyage09.00 - 10.00
-
Aquafit/laps** Aquaforme/longueurs · 1 lane10.05 - 10.50
-
Aquafit PWR! Moves** 1 Lane · $—Parkinson Wellness Recovery****12.15 - 13.00
-
Private Lessons Cours privés · 1 lane16.00 - 17.30
-
Jr. & Adult Swim Development* Perfectionnement en natation pour jeunes et adultes18.30 - 19.30
Wed. • mer.
-
Aquafit/laps** Aquaforme/longueurs08.00 - 08.45
-
Aqua Rehab & lanes only ** Hydrothérapie · $—Healing Water***08.45 - 09.30
-
Closed Fermée09.30 - 10.00
-
Private Lessons Cours privés · 1 lane16.00 - 17.30
-
Aquafit/laps** Aquaforme/longueurs17.30 - 18.25
-
Private Lessons Cours privés18.30 - 19.00
-
Sea Lions** 3 Lanes19.00 - 20.00
Thurs. • jeu.
-
Closed Fermée · Cleaning/nettoyage09.00 - 10.00
-
Aqua LATINO** 1 Lane10.05 - 10.50
-
Private Lessons Cours privés16.00 - 17.00
-
Junior Lifeguard Club Club Jeunes Sauveteurs17.00 - 18.30
-
Jr. & Adult Swim Development* Perfectionnement en natation pour jeunes et adultes18.30 - 19.30
Fri. • ven.
-
Aquafit/laps** Aquaforme/longueurs08.00 - 08.45
-
Closed Fermée09.30 - 10.00
-
Aquafit/laps** Aquaforme/longueurs · 1 lane10.05 - 10.50
-
Private Lessons Cours privés16.00 - 17.30
Sat. • sam.
-
Closed Fermée05.00 - 07.00
-
Sea Lions**07.10 - 08.40
-
Swim Lessons Cours de nations · Life guard training courses Cours de formation sauveteur09.00 - 12.00
-
Private Lessons Cours privés · 1 lane12.00 - 14.00
-
Closed Fermée19.30 - 20.45
Sun. • dim. | Mon. • lun. | Tues. • mar. | Wed. • mer. | Thurs. • jeu. | Fri. • ven. | Sat. • sam. | |
---|---|---|---|---|---|---|---|
05.00 | Closed Fermée 05.00 - 09.00 | Open Swim Nage libre 05.00 - 08.00 Minimum of 1 lane
Minimum d'un corridor ouvert | Open Swim Nage libre 05.00 - 09.00 Minimum of 1 lane
Minimum d'un corridor ouvert | Open Swim Nage libre 05.00 - 08.00 Minimum of 1 lane
Minimum d'un corridor ouvert | Open Swim Nage libre 05.00 - 09.00 Minimum of 1 lane
Minimum d'un corridor ouvert | Open Swim Nage libre 05.00 - 08.00 Minimum of 1 lane
Minimum d'un corridor ouvert | Closed Fermée 05.00 - 07.00 |
05.30 | |||||||
06.00 | |||||||
06.30 | |||||||
07.00 | |||||||
07.30 | |||||||
08.00 | |||||||
08.30 | |||||||
09.00 | Open Swim Nage libre 09.00 - 17.45 Minimum of 1 lane
Minimum d'un corridor ouvert | Closed Fermée
09.00 - 10.00 Cleaning/nettoyage | Closed Fermée 09.00 - 10.00 Cleaning/nettoyage | ||||
09.30 | Closed Fermée 09.30 - 10.00 | Closed Fermée 09.30 - 10.00 | Closed Fermée 09.30 - 10.00 | ||||
10.00 | Open Swim Nage libre 10.05 - 20.45 Minimum of 1 lane
Minimum d'un corridor ouvert | Open Swim Nage libre 10.05 - 20.45 Minimum of 1 lane
Minimum d'un corridor ouvert | |||||
10.30 | Open Swim Nage libre 10.50 - 20.45 Minimum of 1 lane
Minimum d'un corridor ouvert | Open Swim Nage libre 10.50 - 20.45 Minimum of 1 lane
Minimum d'un corridor ouvert | Open Swim Nage libre 10.50 - 20.45 Minimum of 1 lane
Minimum d'un corridor ouvert | ||||
11.00 | |||||||
11.30 | |||||||
12.00 | Open Swim Nage libre 12.00 - 19.30 Minimum of 1 lane
Minimum d'un corridor ouvert | ||||||
12.30 | |||||||
13.00 | |||||||
13.30 | |||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | |||||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | |||||||
18.00 | Closed Fermée 18.00 - 20.45 | ||||||
18.30 | |||||||
19.00 | |||||||
19.30 | Closed Fermée 19.30 - 20.45 | ||||||
20.00 | |||||||
20.30 |
Sun. • dim.
-
Closed Fermée05.00 - 09.00
-
Open Swim Nage libre · Minimum of 1 lane Minimum d'un corridor ouvert09.00 - 17.45
-
Closed Fermée18.00 - 20.45
Mon. • lun.
-
Open Swim Nage libre · Minimum of 1 lane Minimum d'un corridor ouvert05.00 - 08.00
-
Closed Fermée09.30 - 10.00
-
Open Swim Nage libre · Minimum of 1 lane Minimum d'un corridor ouvert10.05 - 20.45
Tues. • mar.
-
Open Swim Nage libre · Minimum of 1 lane Minimum d'un corridor ouvert05.00 - 09.00
-
Closed Fermée · Cleaning/nettoyage09.00 - 10.00
-
Open Swim Nage libre · Minimum of 1 lane Minimum d'un corridor ouvert10.50 - 20.45
Wed. • mer.
-
Open Swim Nage libre · Minimum of 1 lane Minimum d'un corridor ouvert05.00 - 08.00
-
Closed Fermée09.30 - 10.00
-
Open Swim Nage libre · Minimum of 1 lane Minimum d'un corridor ouvert10.05 - 20.45
Thurs. • jeu.
-
Open Swim Nage libre · Minimum of 1 lane Minimum d'un corridor ouvert05.00 - 09.00
-
Closed Fermée · Cleaning/nettoyage09.00 - 10.00
-
Open Swim Nage libre · Minimum of 1 lane Minimum d'un corridor ouvert10.50 - 20.45
Fri. • ven.
-
Open Swim Nage libre · Minimum of 1 lane Minimum d'un corridor ouvert05.00 - 08.00
-
Closed Fermée09.30 - 10.00
-
Open Swim Nage libre · Minimum of 1 lane Minimum d'un corridor ouvert10.50 - 20.45
Sat. • sam.
-
Closed Fermée05.00 - 07.00
-
Open Swim Nage libre · Minimum of 1 lane Minimum d'un corridor ouvert12.00 - 19.30
-
Closed Fermée19.30 - 20.45
No events available!
Autism Program: instructors have taken the SENSational kids workshop offered by the Autism Society
*Diving board is closed
**Diving board and Slide are closed
***Instructor is certified to teach Healing Water, Aquatic Rehabilitation
****Instructor is Certified to teach Parkinson Wellness Recovery
Life guards will open and close lanes and diving board and slide use, depending on the pool usage